<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Book Publishing Software</title>
	<atom:link href="http://www.bookpublishingsoftware.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bookpublishingsoftware.com</link>
	<description>Guide to Book Publishing Software</description>
	<lastBuildDate>Fri, 11 May 2012 16:43:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Book Expo America 2012 Exhibitors</title>
		<link>http://www.bookpublishingsoftware.com/2012/05/book-expo-america-2012-exhibitors/</link>
		<comments>http://www.bookpublishingsoftware.com/2012/05/book-expo-america-2012-exhibitors/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:35:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.bookpublishingsoftware.com/?p=605</guid>
		<description><![CDATA[Book Expo America, June 5 to June 7, 2012 Cat&#8217;s Pajamas&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.3475 CyberWolf Inc&#8230;&#8230;&#8230;&#8230;&#8230;.DZ2416 IBS Bookmaster&#8230;&#8230;&#8230;&#8230;&#8230;..2433 Klopotek North America&#8230;&#8230;2852 Media Services Group&#8230;&#8230;&#8230;3475 Publishing Technology&#8230;DZ2418 Trilogy North America&#8230;&#8230;&#8230;3075]]></description>
			<content:encoded><![CDATA[<p>Book Expo America, June 5 to June 7, 2012</p>
<ul>
<li>Cat&#8217;s Pajamas&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.3475</li>
<li>CyberWolf Inc&#8230;&#8230;&#8230;&#8230;&#8230;.DZ2416</li>
<li>IBS Bookmaster&#8230;&#8230;&#8230;&#8230;&#8230;..2433</li>
<li>Klopotek North America&#8230;&#8230;2852</li>
<li>Media Services Group&#8230;&#8230;&#8230;3475</li>
<li>Publishing Technology&#8230;DZ2418</li>
<li>Trilogy North America&#8230;&#8230;&#8230;3075</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bookpublishingsoftware.com/2012/05/book-expo-america-2012-exhibitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study on Digital Content Distribution</title>
		<link>http://www.bookpublishingsoftware.com/2012/04/digital-content-case-study/</link>
		<comments>http://www.bookpublishingsoftware.com/2012/04/digital-content-case-study/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 19:59:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Virtusales]]></category>

		<guid isPermaLink="false">http://www.bookpublishingsoftware.com/?p=578</guid>
		<description><![CDATA[Case study on Kogan Page, and how they have used complimentary third-party services of Virtusales &#38; Ingram Content Group to effectively publish, promote and sell books. In this session, hear from industry leaders about the collaborative and innovative approach that has enabled Kogan Page to take a book from concept to consumer, including production management, [...]]]></description>
			<content:encoded><![CDATA[<p>Case study on Kogan Page, and how they have used complimentary third-party services of Virtusales &amp; Ingram Content Group to effectively publish, promote and sell books.</p>
<p>In this session, hear from industry leaders about the collaborative and innovative approach that has enabled Kogan Page to take a book from concept to consumer, including production management, metadata management and e-book distribution to a comprehensive global market.</p>
<p><a title="Digital Content Distribution Case Study" href="http://virtusales.com/news.aspx?newspageid=91" target="_blank">View the case study</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookpublishingsoftware.com/2012/04/digital-content-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Book Fair 2012 Exhibitors</title>
		<link>http://www.bookpublishingsoftware.com/2012/04/london-book-fair-2012-exhibitors/</link>
		<comments>http://www.bookpublishingsoftware.com/2012/04/london-book-fair-2012-exhibitors/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:45:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bookpublishingsoftware.com/?p=565</guid>
		<description><![CDATA[Book publishing software exhibitors at the London Book Fair 2012 include; Focus IT Services Ltd Stand: P750 Focus Advanced Publishing Software is back office system for managing a publishing business. It designed to better manage the emerging digital age in the publishing industry. Klopotek UK LTD Stand: R705 Klopotek supports the entire publishing value chain [...]]]></description>
			<content:encoded><![CDATA[<p>Book publishing software exhibitors at the London Book Fair 2012 include;</p>
<p><strong>Focus IT Services Ltd</strong></p>
<p>Stand: P750</p>
<p>Focus Advanced Publishing Software is back office system for managing a publishing business. It designed to better manage the emerging digital age in the publishing industry.</p>
<p><strong>Klopotek UK LTD</strong></p>
<p>Stand: R705</p>
<p>Klopotek supports the entire publishing value chain for print and digital products. The software is also available as a Service which embodies best practice processes and comes pre-configured and ready to use. More than 350 publishers, with over 14,000 users, rely on Klopotek to help them achieve their goals.</p>
<p><strong>Publishing Technology</strong></p>
<p>Stand: V705</p>
<p>Publishing Technology is the largest supplier of software and services to the industry. Our enterprise applications, online hosting platforms and sales and marketing services are tailored to support evolving digital strategies and enable information providers globally of any size or discipline to capitalize on the full potential of their content.</p>
<p><strong>REAL Software Systems</strong></p>
<p>Stand: T850</p>
<p>REAL Software Systems provides contracts, rights and royalties management solutions for the digital age of Publishing &amp; Media. Customers include BBC Worldwide, Cambridge University Press, Cengage Learning, Egmont, Elsevier, Houghton Mifflin Harcourt and Knovel. REAL Software Systems is located in London, Boston and Los Angeles.</p>
<p><strong>STISON LTD</strong></p>
<p>Stand: T700</p>
<p>Stison specializes in workflow solutions for the book publishing industry. Our core modules of Title Manager &amp; Web Manager can be expanded to include the management of ebooks, Production and Royalties within a single web based system. Our Title Management solution simplifies bibliographic data, ONIX and distribution management. Whilst our automated e-commerce system can get your book catalogue on line fast and on budget. NEW FEATURES: We are launching additional Rights features as additions to our core modules at LBF 2012</p>
<p><strong>That&#8217;s Rights! / Jeux de Couleur Ltd.</strong></p>
<p>Stand:x115</p>
<p>Jeux de Couleur Ltd. are providers of software solutions for publishers: That&#8217;s Rights! &#8211; rights &amp; co-editions management, That&#8217;s Rights! Agents &#8211; rights &amp; contract management for literary agents, EasyRoyalties &#8211; royalty accounting and reporting, and That&#8217;s Rights! Online &#8211; web-based subscription service for managing rights submissions.</p>
<p><strong>Virtusales Publishing Solutions</strong></p>
<p>Stand:V755</p>
<p>Virtusales is one of the fastest growing major software companies providing leading-edge publishing solutions and consultancy to some of the world’s largest publishers.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookpublishingsoftware.com/2012/04/london-book-fair-2012-exhibitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BiblioRoyalties Released</title>
		<link>http://www.bookpublishingsoftware.com/2012/04/biblioroyalties-released/</link>
		<comments>http://www.bookpublishingsoftware.com/2012/04/biblioroyalties-released/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:13:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Royalty Software]]></category>

		<guid isPermaLink="false">http://www.bookpublishingsoftware.com/?p=560</guid>
		<description><![CDATA[Virtusales has released a new royalty software solution for companies large and small. One of their first clients for this solution is Random House, which also uses the another Virtusales module to store all bibliographic data about their titles. www.virtusales.com BiblioRoyalties manages the increasingly complex royalty calculations and payments for digital content and physical books. [...]]]></description>
			<content:encoded><![CDATA[<p>Virtusales has released a new royalty software solution for companies large and small. One of their first clients for this solution is Random House, which also uses the another Virtusales module to store all bibliographic data about their titles. <a title="Virtusales Royalty Software" href="http://virtusales.com/royalties" target="_blank">www.virtusales.com</a></p>
<p>BiblioRoyalties manages the increasingly complex royalty calculations and payments for digital content and physical books.</p>
<p>It supports head contracts, subright contracts and sub-licensed subrights contract deals. Records payment details for authors and licensees, self-billing agreements &amp; agent commissions, and allows payments to be held or released on demand.</p>
<h3>Other Major Features Include:</h3>
<ul>
<li>Flexible royalty rates that change according to dates and events (e.g. rates before and after advance earned out)</li>
<li>Royalty run for individual contracts or whole period on demand</li>
<li>Automatically explode packs into components for royalty processing</li>
<li>Integration with accounts and title profitability systems</li>
<li>Integrated royalty and payment ledgers</li>
<li>Full sales editing with robust audit trail</li>
<li>Joint accounting across several titles</li>
<li>Produce royalty statements on demand</li>
<li>Raise subrights invoices and post income</li>
<li>Scan subrights statements and attach to author statements</li>
<li>Produce covering and credit control letters</li>
</ul>
<h3>Advanced Calculation Engine</h3>
<ul>
<li>Biblio Royalties includes a calculation model that calculates royalty payments with multiple royalty calculation methods for escalating royalty rates and automatic handling of high-returns situations.</li>
<li>The new system processes and pays the author share of earnings and supports head contracts, subright contracts and sub-licensed subright contract deals. Sales can be fed from multiple disparate sources at ISBN or non-ISBN level.</li>
<li>High speed calculations using latest multiprocessor technology</li>
<li>Variety of calculation methods including local currency pub price and price received</li>
<li>Unlimited calculation rules &amp; rates across bindings, markets and discount bands</li>
<li>Drill into royalty calculations to view and edit the sales data behind them</li>
<li>Configure separate royalty and subrights shares for payees</li>
<li>Track multi-currency advances and deductions</li>
<li>Handle multiple retained income reserves</li>
</ul>
<h3>Fully Integrated or Standalone Solution</h3>
<p>Biblio Royalties has been developed as a fully integrated module for the Biblio3 and BiblioLIVE Publishing Systems, offering a single user interface for complete title information and royalty management. It can be installed as a standalone Royalties solution or as an integrated module to Biblio3 or BiblioLIVE. Operating through a browser, it can be provided as a bureau service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookpublishingsoftware.com/2012/04/biblioroyalties-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bekka Books Selects knk Publishing Software</title>
		<link>http://www.bookpublishingsoftware.com/2011/11/a-bekka-books-selects-knk-publishing/</link>
		<comments>http://www.bookpublishingsoftware.com/2011/11/a-bekka-books-selects-knk-publishing/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:13:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[knk Publishing]]></category>

		<guid isPermaLink="false">http://www.bookpublishingsoftware.com/?p=546</guid>
		<description><![CDATA[A Bekka Book, Inc. of Pensacola, Florida has selected knk Business Software, AG of Kiel, Germany to supply their advanced integrated publishing software.  A Beka Book provides Christian Schools and home schools with outstanding curriculum and textbooks built on a foundation of academic excellence and Christian character training. The scope of the project “represents a [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;">A Bekka Book, Inc. of Pensacola, Florida has selected knk Business Software, AG of Kiel, Germany to supply their advanced integrated publishing software.  A Beka Book provides Christian Schools and home schools with outstanding curriculum and textbooks built on a foundation of academic excellence and Christian character training.</span></p>
<p><span style="font-family: Arial;">The scope of the project “represents a breakthrough in the US market” said knk CEO Knut Nicholas Krause. Knk has been working with partners in the US market since 2008, business has grown to the point that a New Jersey office is being established with a focus on the availability of US based support.</span></p>
<p><span style="font-family: Arial;">The selected knk software covers publishing program planning, media production, CRM and in depth sales functionality and will be used by about 200 users. A key factor in the selection was that knk has developed commercial software that supports both physical print products like books and digital delivered products in many formats.</span></p>
<p><span style="font-family: Arial;">knk Business Software was established in 1988 and has grown to over 150 customers around the world.  It is the world’s only Microsoft Certified and fully integrated publishing software. Currently knk is based in nine locations in Germany, France and the US and employs 120 professionals supporting Publishers.</span></p>
<p><span style="font-family: Arial;"> </span><span style="font-family: Arial;">More details at: </span><span style="color: #0000ff; font-family: Arial;"><a title="Knk Publishing Software for Microsofy Dynamics NAV" href="http://www.knkpublishingsoftware.com" target="_blank">www.knkpublishingsoftware.com</a></span></p>
<p><span style="font-family: Arial;"> </span><span style="font-family: Arial;">Contact Information:</span></p>
<p><span style="font-family: Arial;"> </span><strong><span style="font-family: Arial;">knk Business Software, AG</span></strong></p>
<p><span style="font-family: Arial;">Contacts:   </span></p>
<p><span style="font-family: Arial;">Nicholas Krause, Phone: +49 431 579 720, </span><a href="mailto:knk@knk.com"><span style="color: #0000ff; font-family: Arial;">knk@knk.com</span></a></p>
<p><span style="font-family: Arial,;">Bob Russell: 908-206-4599, <a href="mailto:brussell@knk.com"><span style="color: #0000ff;">brussell@knk.com</span></a> (New Jersey, USA)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookpublishingsoftware.com/2011/11/a-bekka-books-selects-knk-publishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Klopotek Rollouts in Japan, Korea and Taiwan</title>
		<link>http://www.bookpublishingsoftware.com/2011/10/klopotek-japan-korea-taiwan/</link>
		<comments>http://www.bookpublishingsoftware.com/2011/10/klopotek-japan-korea-taiwan/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 16:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Klopotek]]></category>

		<guid isPermaLink="false">http://www.bookpublishingsoftware.com/?p=527</guid>
		<description><![CDATA[Early this summer 2011, PPM went live for the Elsevier Asia Pacific (APAC) locations of Japan, South Korea, and Taiwan. This is the second phase of Elsevier’s APAC PPM project for book publishing.The first phase of the project included Australia and India locations which went live in September 2010. This APAC Phase 2 rollout is [...]]]></description>
			<content:encoded><![CDATA[<div>Early this summer 2011, PPM went live for the Elsevier Asia Pacific (APAC) locations of Japan, South Korea, and Taiwan. This is the second phase of Elsevier’s APAC PPM project for book publishing.The first phase of the project included Australia and India locations which went live in September 2010. This APAC Phase 2 rollout is an especially unique one in that APAC PPM users have the ability to type in their local language. In addition, Elsevier Application Management made some PPM configuration changes to add local language values to several drop down lists, such as Business Partner salutations and personal titles. Special promotional templates were created for APAC which populate with local language information from PPM and are exported using current PPM functionality.Japan, South Korea, and Taiwan join the more than 1,000 edit and read-only members of the global Elsevier PPM community.</p>
<p>If you&#8217;d like to receive more information about this project please email <a href="mailto:info@klopotek.com">info@klopotek.com</a>.</p>
</div>
<div><a title="Klopotek" href="http://www.klopotek.com/" target="_blank">http://www.klopotek.com/</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bookpublishingsoftware.com/2011/10/klopotek-japan-korea-taiwan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONIXEDIT Splitter &#8211; Splits Large ONIX Files</title>
		<link>http://www.bookpublishingsoftware.com/2011/10/onixedit-splitter-splits-large-onix-files/</link>
		<comments>http://www.bookpublishingsoftware.com/2011/10/onixedit-splitter-splits-large-onix-files/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:56:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Onix]]></category>
		<category><![CDATA[OnixEdit]]></category>

		<guid isPermaLink="false">http://www.bookpublishingsoftware.com/?p=522</guid>
		<description><![CDATA[ONIXEDIT Splitter is free software that divides one large ONIX files into several smaller files. &#8220;ONIX files may be huge sometimes. Huge enough to get Out of Memory errors when trying to validate it or just open it using your best XML editor or best of all, ONIXEDIT! For that reason, we took the time to create [...]]]></description>
			<content:encoded><![CDATA[<p>ONIXEDIT Splitter is free software that divides one large ONIX files into several smaller files.</p>
<p>&#8220;ONIX files may be huge sometimes. Huge enough to get Out of Memory errors when trying to validate it or just open it using your best XML editor or best of all, ONIXEDIT! For that reason, we took the time to create a free easy tool that is able to read a ONIX file of any size and any type and to split it in smaller files. We called it ONIXEDIT Splitter and it is available for everyone. Just go to this page and download the installer:</p>
<p><a href="http://www.onixedit.com/en/Software/Other/ONIXEDITSplitter.aspx">http://www.onixedit.com/en/Software/Other/ONIXEDITSplitter.aspx</a></p>
<p>It is absolutely free and you don&#8217;t even need to be a registered user to get it.&#8221;</p>
<p><a title="Onix File Splitter" href="http://www.onixedit.com/en/Blog/tabid/84/entryid/29/Default.aspx" target="_blank">More&#8230;<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookpublishingsoftware.com/2011/10/onixedit-splitter-splits-large-onix-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyberwolf Offers eBook Download Service</title>
		<link>http://www.bookpublishingsoftware.com/2011/10/clyberwolf-offers-ebook-download-service/</link>
		<comments>http://www.bookpublishingsoftware.com/2011/10/clyberwolf-offers-ebook-download-service/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cyberwolf]]></category>

		<guid isPermaLink="false">http://www.bookpublishingsoftware.com/?p=515</guid>
		<description><![CDATA[Cyberwolf, the developers of Acumen Book, is now offering an eBook download service to publishers. This service allows publishers to sell DRM protected eBooks directly to their customers. With eBooks protected by Adober Content Server (the same DRM used by Barnes &#38; Nobles, Google and Sony eReaders) publishers can select the level of DRM that they [...]]]></description>
			<content:encoded><![CDATA[<p>Cyberwolf, the developers of Acumen Book, is now offering an <a title="eBook Download Service" href="http://www.ebookdownloadservice.com/" target="_blank">eBook download service</a> to publishers. This service allows publishers to sell DRM protected eBooks directly to their customers. With eBooks protected by Adober Content Server (the same DRM used by Barnes &amp; Nobles, Google and Sony eReaders) publishers can select the level of DRM that they want to use.</p>
<p><strong>What is it?</strong></p>
<div>
<p>The CyberWolf Download Service™ (CDS) allows you to sell DRM protected ebooks and digital content directly from your own ecommerce site. Your digital products are set up and maintained through our easy to use web-based interface.</p>
</div>
<div>
<p>The CDS uses Adobe® Content Server (ACS) technology to package either PDF or ePub files with DRM protections. Emerging as the standard for DRM protection in the publishing industry, ACS DRM is also supported by Barnes &amp; Noble, Google Editions, and Simon &amp; Schuster, among other industry players.</p>
<p>In addition to ACS DRM protections, the CDS offers a social DRM option that stamps a standard PDF prior to download with a predefined but dynamic message. Stamps appear on each PDF page in the location and formatting you select. Messages can include variables populated with order information, such as the name or email address of the purchaser. With the social DRM approach, there are no technological restrictions on your customer’s ability to share or copy content. Since content pages contain a stamp that identifies the specific purchaser, inappropriate use – such as posting content on a file sharing site – is less likely to occur.</p>
</div>
<p><a title="eBook DRM Service" href="http://www.ebookdownloadservice.com/" target="_blank">More&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookpublishingsoftware.com/2011/10/clyberwolf-offers-ebook-download-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regular Baptist Press Upgrades to Elan</title>
		<link>http://www.bookpublishingsoftware.com/2011/10/regular-baptist-press-upgrades-to-elan/</link>
		<comments>http://www.bookpublishingsoftware.com/2011/10/regular-baptist-press-upgrades-to-elan/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:41:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[MSGL]]></category>

		<guid isPermaLink="false">http://www.bookpublishingsoftware.com/?p=512</guid>
		<description><![CDATA[Regular Baptist Press (RBP), a ministry of the General Association of Regular Baptist Churches based in Schaumburg, Illinois,  has agreed to upgrade their CISPUB system to Media Services Group’s SaaS version of Élan Book. This upgrade will provide RBP with licenses of Élan Book, Circ, Conference, CRM, Product Lifecycle Management (PLM) and Élan web-based reporting. [...]]]></description>
			<content:encoded><![CDATA[<p>Regular Baptist Press (RBP), a ministry of the General Association of Regular Baptist Churches based in Schaumburg, Illinois,  has agreed to upgrade their CISPUB system to Media Services Group’s SaaS version of Élan Book. This upgrade will provide RBP with licenses of Élan Book, Circ, Conference, CRM, Product Lifecycle Management (PLM) and Élan web-based reporting. RBP has been a CISPUB customer since 2001.</p>
<p>Regular Baptist Press was founded to produce distinctively Baptist Sunday School curriculum based on the entire “counsel of God.” Biblical integrity and doctrinal soundness have remained RBP’s hallmarks for over fifty years. Today a growing number of churches rely on RBP for  ministry training, books, and resources that encourage maturity in Christ.</p>
<p><a title="Regular Baptist Press Upgrades to Elan" href="http://msgl.com/news/articles/rbp///" target="_blank">More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookpublishingsoftware.com/2011/10/regular-baptist-press-upgrades-to-elan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wayne State University Selects Virtusales</title>
		<link>http://www.bookpublishingsoftware.com/2011/10/wayne-state-university-selects-virtusales/</link>
		<comments>http://www.bookpublishingsoftware.com/2011/10/wayne-state-university-selects-virtusales/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:38:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Virtusales]]></category>

		<guid isPermaLink="false">http://www.bookpublishingsoftware.com/?p=510</guid>
		<description><![CDATA[Wayne State University Press publishes and distributes scholarly books and journals and has approximately 850 titles in print. The press is part of Wayne State University, which is a research university with nearly 32,000 students. Background The Press’s current database (FMDB) is a FileMaker-based solution was first implemented in the mid-1990s. While in-house maintenance updates [...]]]></description>
			<content:encoded><![CDATA[<p>Wayne State University Press publishes and distributes scholarly books and journals and has approximately 850 titles in print. The press is part of Wayne State University, which is a research university with nearly 32,000 students.</p>
<p><strong>Background</strong></p>
<p>The Press’s current database (FMDB) is a FileMaker-based solution was first implemented in the mid-1990s. While in-house maintenance updates in 2003 and 2008 have stabilized and enhanced usability, FMDB can no longer keep up with the demands of a rapidly changing publishing world.</p>
<p><strong>Requirements</strong></p>
<p>Wayne State University required a web based turnkey, central publishing management solution to manage the workflow of publishing scholarly and trade books along with journals through acquisitions, business, editorial, design, production, sales and marketing.</p>
<p>Jane Hoehner, Director at Wayne State University discusses, ”the new system needs to integrate with internal and external systems to provide a framework for an evolving workflow and to improve the overall quality of data and information shared throughout the organization”.</p>
<p><strong>The Solution</strong></p>
<p><a title="Virtusales" href="http://www.virtusales.com/default.aspx" target="_blank">Virtusales’</a> fully hosted BiblioLite publishing system was selected. From a single web based integrated system Wayne State University Press will be able to manage the following functional areas:</p>
<ul>
<li>Pre-acquisition costing, cost management, purchase ordering</li>
<li>Schedule management</li>
<li>Contracts and rights management</li>
<li>Editorial, bibliographic and marketing data management</li>
<li>Comprehensive reporting</li>
<li>Digital asset management</li>
<li>ONIX 2 &amp; 3 feeds, website feeds and integration to finance and warehouse systems</li>
</ul>
<p><strong>Why Virtusales</strong></p>
<p>Jane Hoehner, Director at Wayne State University explains, “After an extensive search and detailed study of available software systems BiblioLite stood out as the solution that would cover WSUP’s requirements. The fact that Virtusales provide a fully hosted solution with continual 6-8 weekly upgrades means we can stay up to date with the changing requirements of the industry and focus on our core competencies &#8211; publishing”.</p>
<p>Phil Turner, Chief Executive Officer of Virtusales added, “We are very excited to bring Wayne State University Press on as a customer. Smaller publishers have the same requirements as larger publishers and need to complete the same tasks in order to publish books. The challenge for smaller publishers is finding a system that they can afford and manage. BiblioLite provides the best of both worlds an enterprise wide publishing management system available as a fully managed service”.</p>
<p><a title="Wayne State University Selects Virtusales" href="http://www.virtusales.com/news.aspx?newspageid=83" target="_blank">More&#8230;</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookpublishingsoftware.com/2011/10/wayne-state-university-selects-virtusales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

